About 1012 N Nevada Street
Historic Charm Meets Modern Opportunity in the Heart of Carson City! Located just a few blocks from downtown in Carson City's official Historic District and zoned RESIDENTIAL OFFICE, this 1942 gem blends timeless character with unique versatility. This rare find opens the door for both homeownership and business potential in one of the city's most desirable neighborhoods. Inside, you'll find four bedrooms, a loft area, and a fifth bonus room perfect for a guest room, office, or creative space. Original details from the 1940s era adds authenticity throughout, preserving a charm that is rare. Situated on a generous corner lot with .2 acre, and at least 4 private parking spaces, the home is surrounded by lush, mature landscaping, creating a tranquil garden setting. The detached garage and shop add additional value, whether for storage, hobbies, or future expansion. With the proximity to Carson City's downtown restaurants, boutiques, breweries, and business hubs, AND only 16 miles to the world-famous Lake Tahoe, this location is truly unbeatable. Whether you're seeking a character-rich residence, a live/work opportunity, or a strategic investment, bring your imagination; this property offers it all. Historic elegance, downtown energy, and unmatched flexibility, welcome to your next chapter in Carson City. Schedule your private showing today!
Features of 1012 N Nevada Street
| MLS® # | 250052872 |
|---|---|
| Price | $519,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,188 |
| Acres | 0.20 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1012 N Nevada Street |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Garage, Garage Door Opener, Additional Parking |
| # of Garages | 1 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Gas Range, Oven |
| Heating | Electric, Forced Air, Natural Gas, Pellet Stove |
| Fireplace | Yes |
| Fireplaces | Pellet Stove, Dining Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Adjoins Street |
| Windows | Aluminum Frames, Drapes, Window Coverings, Wood Frames, Single Pane Windows, Rods |
| Roof | Composition, Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Crawl Space, Full Perimeter |
School Information
| Elementary | Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Zoning | RO |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
