About 1772 Hogan Peak Street
Better value than new construction and without the wait! Nearly new and thoughtfully upgraded, this 2023-built home in the desirable Cross Creek neighborhood offers outstanding curb appeal with its enhanced exterior elevation and no rear neighbor—perfect for enjoying stunning Sierra mountain views. With nearly 2,000 sq. ft. of well-designed living space, this home features 3 bedrooms plus a versatile office/den, luxury vinyl plank flooring throughout, and stylish cabinetry. The open-concept great room showcases a cozy fireplace and flows seamlessly into a modern kitchen complete with quartz countertops, stainless steel appliances, soft-close cabinetry, and an expanded walkway/work area in front of the island—designed for ease of mobility and added functionality. The generous primary suite is a welcome retreat with a free-standing soaking tub, walk-in shower, and dual vanity. Additional highlights include a spacious tandem 3-car garage with EV charger outlet, covered back patio, and low-maintenance landscaping with rock and artificial turf in the backyard. Smart home features abound, including a Ring doorbell, keyless entry, WiFi-enabled irrigation system, smart thermostat, and wiring for ceiling fans in the family room, primary, and front bedrooms. Thoughtful design elements such as minimal interior doors enhance accessibility. Kitchen refrigerator, washer, and dryer are included—move-in ready and beautifully appointed.
Features of 1772 Hogan Peak Street
| MLS® # | 250052722 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,989 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1772 Hogan Peak Street |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Tandem |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | No Interior Steps, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Smart Irrigation |
|---|---|
| Lot Description | Sprinklers In Front, Adjoins Street |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Stucco, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Zoning | SF6/MFA |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
