About 3145 Vecchio Drive
Prime location only 10 minutes to the freeway, 6 min to Northern Nevada Medical, Safeway and CVS are 6 min, Costco at Galleria Shopping is 13 min. Schools are also convenient: Marvin Moss Elementary (4 min), Mendive Middle School (6 min) and Reed High School (8 min). Located in highly sought-after D'Andrea community of Sparks, views of city skyline, no rear neighbors, and a highly updated home. Tech-forward features include a whisper-quiet, insulated 3-car garage with a WiFi control opener, garage wiring ready for EV charging station, a 50-amp induction cooktop, touch-activated faucet, instant hot water dispenser, hardwired internet, and Ring doorbell. The tankless water heater, dual-zone WiFi-enabled HVAC system, and water softener add both efficiency and comfort. Enjoy the convenience of automatic lighting, auto window shades in the living room, and a smart front door lock for seamless, secure access. Every detail of this home has been upgraded, from water- and scratch-resistant flooring to the beautifully landscaped front and backyard, complete with accent lighting and a tranquil water feature. The primary suite offers a spa-like retreat with dual sinks, a garden tub, walk-in shower, and custom built-in closet storage. The spacious laundry room includes two full walls of cabinetry and a utility sink for added functionality. Located just moments from D'Andrea Golf Course and local amenities, this home blends high-end finishes, prime location, and intelligent design to create a truly exceptional lifestyle.
Features of 3145 Vecchio Drive
| MLS® # | 250051992 |
|---|---|
| Price | $800,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,859 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 3145 Vecchio Drive |
|---|---|
| Area | 89434 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89434 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Tandem, Additional Parking |
| # of Garages | 3 |
| View | City, Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Microwave, Refrigerator, Smart Appliance(s), Water Softener Owned, ENERGY STAR Qualified Appliances, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit, Rain Gutters, Smart Irrigation, Barbecue Stubbed In, Water Feature |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
| Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Window Coverings, Vinyl Frames |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Moss |
|---|---|
| Middle | Mendive |
| High | Reed |
Additional Information
| Date Listed | June 23rd, 2025 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Group One Inc. |
|---|
