About 915 Saltbrush Road
Under construction. Photos are of a different completed home with same floor plan, there will be some differences in cosmetic features. Compacted RV parking pad on expansive lot. Luxury appointments in Riverpark Dunes include waterproof vinyl flooring, quartzite countertops and soft close cabinets in on trend colors. Dayton is strategically located in between the Tahoe Reno Industrial Center, Carson City and Reno. Easy commute in any direction. Also situated near some of the most spectacular RV'ing anywhere, from the Ruby Mountains to Yosemite and Tahoe. Come home to Riverpark Dunes. NO HOA!, Listing agent is related to seller. Tax is for lot only. Photos with furnishings are virtually staged.
Features of 915 Saltbrush Road
| MLS® # | 250051072 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,580 |
| Acres | 0.28 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 915 Saltbrush Road |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Lyon |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Internet Connected, Water Meter Installed, Centralized Data Panel |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings, Smart Thermostat |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Self Cleaning Oven, ENERGY STAR Qualified Appliances |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Sprinklers In Front |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Wood Siding |
| Foundation | Crawl Space, Raised |
School Information
| Elementary | Riverview |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Zoning | E1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International Carson Cit |
|---|
