About 461 Debbie Drive
This home has two living spaces. One bedroom, bath, living area and kitchen upstairs . One bedroom, bath, living space and kitchen space downstairs. 3rd bedroom possible. Property is on a septic system and community well. Heating is provided by wood burning and pellet stoves and gas furnace. 2 year old window AC unit upstairs. Existing appliances included. New 30 year roof approximately 2 years old. Covered porch with Views of Walker Lake, NV. Private Remarks
Features of 461 Debbie Drive
| MLS® # | 250050885 |
|---|---|
| Price | $152,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,724 |
| Acres | 0.32 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 461 Debbie Drive |
|---|---|
| Area | 89415 |
| City | Walker Lake |
| County | Mineral |
| State | NV |
| Zip Code | 89415 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 5 |
| Parking | RV Access/Parking |
| View | Desert, Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Refrigerator, Washer, Oven, Electric Cooktop |
| Heating | Electric, Pellet Stove, Propane |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Pellet Stove |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Gentle Sloping, Sloped Up, Adjoins Lake, Adjoins Undeveloped Acreage |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Hawthorne Elementary School |
|---|---|
| Middle | Hawthorne Junior High School |
| High | Mineral County High School |
Additional Information
| Date Listed | June 4th, 2025 |
|---|---|
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International-Damonte |
|---|
