About 3277 Dartmouth Court
Charming English Style Dollhouse!! 2404sq ft of main house living and 630sq ft of finished basement w/2 rooms!! Welcome to this 3 BD 2BA home on .32acres. Let's talk about some of the wonderful features: RV Parking in the 60 ft driveway, upstairs Loft w/under rafter's storage. Large country kitchen with both a breakfast bar and room for a full breakfast table. Butler style pantry laundry room w/a built in ironing board and cabinets galore. All bedrooms have walk in closets. Family Reunion size backyard w/covered porch and 2 open decks. Half basketball court, horseshoes and more. Front porch is swing ready. Call Today for a Talking Tour. 2404 sq ft of living w/additional 640 sq ft basement
Features of 3277 Dartmouth Court
| MLS® # | 250050440 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,404 |
| Acres | 0.32 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 3277 Dartmouth Court |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Garage, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Loft, Breakfast Bar, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Microwave |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac, Sprinklers In Front |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | May 27th, 2025 |
|---|---|
| Zoning | SF21P |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sierra Nevada Properties-Reno |
|---|
