About 185 Windtree Circle
Back On The Market after 66 days due to failed contingency. Spacious single level, 1470 sq. ft., 3 bedroom 2 bath, walk in shower, luscious mature landscaping, great mountain views, storage shed, all NEW kitchen appliances, new upgraded vinyl plank flooring throughout, and complete fresh interior paint. New roof in 2018 and new water heater in 2021. All this and more just waiting for the new owners to enjoy this well maintained, incredible home. Don't miss out on this "move in ready" opportunity!!
Features of 185 Windtree Circle
| MLS® # | 250050220 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,470 |
| Acres | 0.18 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 185 Windtree Circle |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, ENERGY STAR Qualified Appliances |
| Heating | Fireplace(s), Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
| Windows | Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Vertical Siding |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International Carson Cit |
|---|
