About 1645 Central Avenue
Welcome to your forever family home! This beautifully remodeled 4 bedroom 2 bath home has everything you need. Nice open kitchen with stunning tile countertops and backsplash and freshly painted cabinets. Large master suite with his and her walk in closets, oversized shower with 2 shower heads and a clawfoot tub that just needs to be hooked up to the plumbing that is already there., Front and back yards are fully landscaped with mature trees and beautiful lawns. The back yard has 2 raised garden beds, a swing set, a nice deck/patio and plenty of lawn to play on and a large storage shed. The hot water heater is brand new. The roof was completely replaced in 2019. All new wiring in 2025. Most outlets have USB ports. Motion lights in bathrooms and pantry.
Features of 1645 Central Avenue
| MLS® # | 250005985 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,444 |
| Acres | 0.31 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1645 Central Avenue |
|---|---|
| Area | 89419 |
| City | Lovelock |
| County | Pershing |
| State | NV |
| Zip Code | 89419 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | None |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Electric, Refrigerated |
| Fireplace | Yes |
| Fireplaces | Insert, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Lovelock |
|---|---|
| Middle | Pershing |
| High | Pershing |
Additional Information
| Date Listed | May 7th, 2025 |
|---|---|
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berney Realty, LTD |
|---|
