About 1522 North Court
Excellent opportunity to own a rare, in-town duplex. Great location within walking distance to schools, shopping, events and more. Each unit is 2-bed, 1-bath with a 1-car attached garage. Corner lot for additional privacy with HOA maintained common area in the rear. Roof was replaced in 2015 and both water heaters and furnaces were replaced about the same time. Newer range/oven in Unit B. Resilient LVP flooring installed in both units. Easy to manage with HOA responsible for landscaping and water. Window air unit and refrigerator is included in the sale. HOA fees are approximately $2,600 per year. Unit B is on month-to-month currently rented at $1,300 per month. Unit A is on month-to-month and currently pays $1,225 per month. UNIT A may only be shown upon accepted offer. Please do not disturb tenants
Features of 1522 North Court
| MLS® # | 250005526 |
|---|---|
| Price | $480,000 |
| Bathrooms | 0.00 |
| Acres | 0.05 |
| Year Built | 1978 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active Under Contract |
Community Information
| Address | 1522 North Court |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Alley Access, Attached, Garage, Garage Door Opener |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Disposal, Electric Range, Refrigerator, Oven |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Adjoins Common Area, Greenbelt, Landscaped, Level, Open Lot, Other |
| Windows | Aluminum Frames, Blinds, Double Pane Windows |
| Roof | Pitched, Composition, Shingle |
| Construction | Frame, Wood Siding, Masonry Veneer |
| Foundation | Crawl Space |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | April 28th, 2025 |
|---|---|
| Zoning | MFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Gardnerville |
|---|
