About 1628 Brown Street
INVESTORS, GREAT INVESTMENT PROPERTY!!! Don't miss out on this flat half acre parcel of land. This property is zoned Multi-Family Apartments. The possibilities are endless. You can build apartments, build a four-plex, duplex or subdivide the property. You can live in the current cute home and develop the remaining quarter acre or just enjoy the space of the half acre lot. Drive by and see the potential, this parcel includes the home and the cleared vacant land to the south of the home., Easy access to Hwy 50 and to I-580. There is also shopping close by.
Features of 1628 Brown Street
| MLS® # | 250005414 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,561 |
| Acres | 0.50 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1628 Brown Street |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking | RV Access/Parking, Additional Parking |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Gas Range, Additional Refrigerator(s) |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Living Room, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
| Windows | Blinds, Double Pane Windows, Metal Frames, Single Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Empire |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | April 25th, 2025 |
|---|---|
| Zoning | Mfa |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
