About 4240 Sherman Lane
Fully occupied adjacent pair of duplexes in East Carson City. Each of the four Units has two bathrooms and detached two car garage. The oversized drive way provides access to all units. Each dwelling has a private fenced back yard and the properties' front yard is fully xeriscape. Units are separately metered and each has its own swamp cooler.
Features of 4240 Sherman Lane
| MLS® # | 250004033 |
|---|---|
| Price | $1,500,000 |
| Bathrooms | 0.00 |
| Acres | 0.34 |
| Year Built | 1993 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 4240 Sherman Lane |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Cellular Coverage, Internet Available, Water Meter Installed, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 8 |
| Parking | Garage |
| Has Pool | No |
Interior
| Appliances | Disposal, Dishwasher, Gas Range, Refrigerator, Oven |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped |
| Windows | Vinyl Frames, Double Pane Windows |
| Roof | Pitched, Composition, Shingle |
| Construction | Frame, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Empire |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Zoning | Gc |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
