About 5030 Ronald Stephen Circle
Ideally located light and bright 3 bed 2.5 bath town home offers lovely mountain views and an easy to maintain and convenient lifestyle near TMCC, UNR, Rancho San Rafael Park, trails, as well as many other great amenities. The interior has been updated with new laminate flooring in the main living area. The home also features a nice paver patio for great Nevada evenings. Large tandem garage has plenty of parking and storage space as well.
Features of 5030 Ronald Stephen Circle
| MLS® # | 250003920 |
|---|---|
| Price | $398,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,578 |
| Acres | 0.03 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 5030 Ronald Stephen Circle |
|---|---|
| Area | 89503 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89503 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Tandem |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Smart Thermostat |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Adjoins Street |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Elmcrest |
|---|---|
| Middle | Clayton |
| High | McQueen |
Additional Information
| Date Listed | March 29th, 2025 |
|---|---|
| Zoning | Mf14 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
