About 339 Cattail Circle Lot 31
New Single Family attached homes in Downtown Gardnerville with a 4.5% interest rate through temporary buy-down based on qualified buyer profile. This home is under construction but have more in various stages! The community is walking distance to shops, restaurants, live music, parks, schools, and is adjacent to miles of paved trails. The 2 and 3 bed homes range from 1,118 to 1,610 sf., Beautiful interiors are filled with additional storage and hobby areas throughout the home and garages while the community features views of meadows, ponds, and a private park. Pictures may not be of actual home but of similar home in same community with like finishes. ***Seller is willing to Entertain any and all Requests from Potential Buyers.***
Features of 339 Cattail Circle Lot 31
MLS® # | 250003738 |
---|---|
Price | $406,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,118 |
Acres | 0.02 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Condominium |
Status | Active Under Contract |
Community Information
Address | 339 Cattail Circle Lot 31 |
---|---|
Area | 89410 |
City | Gardnerville |
County | Douglas |
State | NV |
Zip Code | 89410 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed, Centralized Data Panel |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
View | Mountain(s), Peek |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Microwave, None |
Heating | Electric, Forced Air, Natural Gas |
Cooling | Central Air, Electric, Refrigerated |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped, Level, Adjoins Common Area, Adjoins Street |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition, Shingle, Pitched |
Construction | Batts Insulation, Stucco, Wood Siding |
Foundation | Slab |
School Information
Elementary | Gardnerville |
---|---|
Middle | Carson Valley |
High | Douglas |
Additional Information
Date Listed | March 27th, 2025 |
---|---|
Zoning | MFR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ink Realty |
---|