About 10087 E Us Hwy 50
Location, location, location: between Carson City and Dayton. Recreational vehicle repair business with real estate on the main highway in Moundhouse, Nevada. An ideal location to increase your business or grow this current business. Creative thinking includes the possibility of use by an RV club or auto club?? Purchase includes $60,000 inventory of parts at wholesale value. Also a large workshop with 12' high doors and 18' opening on a concrete slab with $40,000 worth of equipment included., 100 amp circuitry. Two Quonset hut industrial buildings. Full list of equipment to be provided. Mobile home included at no additional cost. (Currently used as a watchman's residence which is not included in the square footage. Lyon County approves continued use for same.) Owner desires to retire. The business has numerous current clients and plenty of additional business is available to an enterprising new owner.
Features of 10087 E Us Hwy 50
| MLS® # | 250003297 |
|---|---|
| Price | $775,000 |
| Acres | 1.03 |
| Year Built | 1991 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 10087 E Us Hwy 50 |
|---|---|
| Area | 89706 |
| City | Moundhouse |
| County | Lyon |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Internet Available, Internet Connected, Water Meter Installed, Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Not Available, Water Available, Underground Utilities |
|---|---|
| Parking Spaces | 15 |
| Parking | Gravel, Off Street, On Site, Parking Lot, Unpaved, Additional Truck Parking |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Gentle Sloping, Level, Open Lot |
|---|---|
| Windows | Vinyl Frames, Double Pane Windows |
| Roof | Pitched, Composition, Metal |
| Construction | Masonite, Metal Siding, Steel Frame, Steel Siding, Wood Siding |
| Foundation | Slab |
Additional Information
| Date Listed | February 28th, 2025 |
|---|---|
| Zoning | Industrial General |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select Mt Rose |
|---|
