About 5950 Packsaddle
New Build! Western Village subdivision by boys and girls club. New construction with open floor plan. 3 bedroom, 2 bath with 2 car garage. 1,806 sqft. home with attached garage. Stunning modern home with mountain views! Call today to schedule showing!!
Features of 5950 Packsaddle
| MLS® # | 250001676 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.32 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5950 Packsaddle |
|---|---|
| Area | 89445 |
| City | Winnemucca |
| County | Humboldt |
| State | NV |
| Zip Code | 89445 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat, Breakfast Bar, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Adjoins Street |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Sonoma Heights Elementary |
|---|---|
| Middle | French Ford Middle School |
| High | Albert Lowry High School |
Additional Information
| Date Listed | February 13th, 2025 |
|---|---|
| Zoning | R 1-6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robinhood Realty |
|---|
