About 2003 Forest Grove Lane
3 years new, and ready for new owners! 3BR, 2.5BTH, 3 car tandem garage + attached 1BR, 1BTH in-law quarters with kitchenette and separate entrance that seller rented for 1,500 dollars per month. Great room concept with gourmet kitchen with slab granite counters, stainless appliances and island + breakfast bar that opens to the dining area & a welcoming living area w/slider access to HUGE back yard that was planned for a pool-HOA approved! Primary BR with 2 sinks, walk-in closet, garden tub & separate shower. Tankless hot water heater. Custom storage racks & lighting. Price reduced by 10,000 dollars. Lease purchase possible.
Features of 2003 Forest Grove Lane
| MLS® # | 240015163 |
|---|---|
| Price | $739,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,680 |
| Acres | 0.24 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2003 Forest Grove Lane |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Tandem |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer, In-Law Floorplan |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Adjoins Street |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco, Masonry Veneer |
| Foundation | Slab |
School Information
| Elementary | John Bohach |
|---|---|
| Middle | Sky Ranch |
| High | Spanish Springs |
Additional Information
| Date Listed | July 1st, 2025 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
