About 824 Eagle Meadows Lane
Outstanding Pride of ownership. Property and Home are meticulously maintained. Mountain and valley views throughout. 3 bedrooms plus 1 in law suite. 3.5 bathrooms and an office/den with custom antique sliding barn doors. Gourmet kitchen custom cabinetry, commercial range and hood, energy star appliances. Solid core doors throughout. Laundry room with pet wash. 3 car attached garage with epoxy floors. Exterior deck with built in barbeque and Firepit as well as fireplace and wiring for outdoor heaters., This 20 acre agricultural parcel has water rights for pasture irrigation. 2 ponds, a year round creek and is completely fenced and cross fenced. Propane tank is underground. Private well and oversized septic system. Beautifully landscaped with automatic sprinkler system. Barn Insulated/Drywalled, Large shed insulated/interior plywood installed. Home has insulated interior walls for sound, water filtration system, circulating hot water system and Backup Generator. Insulated garage with insulated garage doors. Just minutes away from outdoor adventures which include beautiful Lake Tahoe, various hiking trails, snow skiing at Heavenly Ski Resort ,Kirkwood Ski Resort & Palisades Ski Resort and more. 45 minutes to Reno Tahoe airport. 20 Minutes to Nevada Capitol Carson City.
Features of 824 Eagle Meadows Lane
MLS® # | 240011450 |
---|---|
Price | $3,499,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,310 |
Acres | 20.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 824 Eagle Meadows Lane |
---|---|
Area | 89460 |
City | Gardnerville |
County | Douglas |
State | NV |
Zip Code | 89460 |
Amenities
Utilities | Electricity Available, Propane, Water Available, Cellular Coverage, Internet Available |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage Door Opener, RV Access/Parking |
# of Garages | 3 |
View | Meadow, Mountain(s), Trees/Woods, Valley |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Disposal, Double Oven, Dishwasher, Gas Range, Refrigerator, Washer, Additional Refrigerator(s), ENERGY STAR Qualified Appliances |
Heating | ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air, Propane, Radiant Floor |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Refrigerated |
Fireplace | Yes |
Fireplaces | Gas, Living Room, Dining Room, Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Built-in Barbecue |
---|---|
Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
Roof | Composition, Metal, Shingle, Pitched |
Construction | Batts Insulation, Fiber Cement |
Foundation | Crawl Space |
School Information
Elementary | Scarselli |
---|---|
Middle | Pau-Wa-Lu |
High | Douglas |
Additional Information
Date Listed | September 6th, 2024 |
---|---|
Zoning | AG 19 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Engel & Volkers |
---|