About 1610 N Stewart
Lots of updates through the years on this low-maintenance duplex conveniently located in the heart of Carson City. Brand new roof installed recently. Electrical and plumbing was replaced approx. 10 years ago as well as double pane vinyl windows. Each unit has a dishwasher and granite counter tops in the kitchen. The upstairs unit has hardwood flooring throughout and the downstairs unit has easy to maintain tile., Both units have access to a common laundry area, storage shed and small private, fenced yard and patio. Radon mitigation system installed in 2025. The large vacant area to the north is included in the property and offers many future possibilities to increase the income - garage space, parking, pool?? and possibly additional units with City approval. Property to be sold as-is. Rent is $950 for the lower unit and $900 for the upper unit. Tenant occupied. Please do not disturb the tenants. Minimum 24-hr notice to show
Features of 1610 N Stewart
MLS® # | 240011071 |
---|---|
Price | $420,000 |
Bathrooms | 0.00 |
Acres | 0.12 |
Year Built | 1949 |
Type | Residential Income |
Status | Active |
Community Information
Address | 1610 N Stewart |
---|---|
Area | 89706 |
City | Carson City |
County | Carson City |
State | NV |
Zip Code | 89706 |
Amenities
Utilities | Cellular Coverage, Internet Available, Water Meter Installed, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Common |
Has Pool | No |
Interior
Appliances | Dryer, Dishwasher, Gas Range, Washer, Oven |
---|---|
Heating | Forced Air, Natural Gas, One Primary Heating Source |
Cooling | Wall/Window Unit(s), One Primary Cooling Source |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Landscaped, Sprinklers In Front, Other |
---|---|
Windows | Vinyl Frames, Blinds, Double Pane Windows |
Roof | Pitched, Composition, Shingle |
Construction | Frame, Stone, Wood Siding |
Foundation | Crawl Space |
School Information
Elementary | Bordewich-Bray |
---|---|
Middle | Carson |
High | Carson |
Additional Information
Date Listed | August 28th, 2024 |
---|---|
Zoning | MFD |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dickson Realty - Gardnerville |
---|