About 1677 Rio Vista Drive
COUNTRY LIVING!! Nice home in the country with river frontage and water rights. This home has 5 bedrooms and 3 baths. Part of the house has its own entrance with a kitchen, laundry hook up and bathroom as well as 2 of the bedrooms. The great room has beautiful vaulted wood ceilings with a large kitchen and big windows overlooking the field and river below. Outside you will find a shop, a large storage shed, dog pens, corrals and a round pen. Plenty of room for all of your toys, kids and animals., The shower in the extra kitchen area is roll in accessible and 2 of the 3 exterior entrances have entrance ramps. The main kitchen has a large island, double ovens, slide out shelves in the cabinets and tons of storage. This property also includes parcel #007-471-68 which is across the river and is 1.2 acres. The parcel that the house sits on is 6.16 acres for a total of 7.28 acres.
Features of 1677 Rio Vista Drive
MLS® # | 240010763 |
---|---|
Price | $749,500 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,171 |
Acres | 7.28 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1677 Rio Vista Drive |
---|---|
Area | 89406 |
City | Fallon |
County | Churchill |
State | NV |
Zip Code | 89406 |
Amenities
Utilities | Electricity Available, Water Available, Oil |
---|---|
Parking | None |
View | Trees/Woods |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Walk-In Closet(s) |
---|---|
Appliances | Double Oven, Dishwasher, Refrigerator, Additional Refrigerator(s), Electric Cooktop |
Heating | Fireplace(s), Forced Air, Oil |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Exterior
Exterior Features | Dog Run |
---|---|
Lot Description | Landscaped, Level, Sloped Down, Adjoins River |
Windows | Drapes, Double Pane Windows, Wood Frames, Vinyl Frames |
Roof | Composition, Shingle, Pitched |
Construction | Brick, Stucco |
Foundation | Crawl Space |
School Information
Elementary | Fallon/Other |
---|---|
Middle | Churchill |
High | Churchill |
Additional Information
Date Listed | August 22nd, 2024 |
---|---|
Zoning | A10 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berney Realty, LTD |
---|