About 2034 Comstock Drive
Walk across the street to go to the beach at Topaz Lake from this very special Topaz Lake Basin home. (see docs for walking easements map) Many features, all done with quality and care. Immaculately maintained, something for everyone. Formal living room, casual dining room, spectacular kitchen featuring Dacor appliances with butler’s pantry and breakfast nook. Double ovens, warming drawer, granite Family room with a pool table that requires no short stick., Family room has a living room area, true wet bar, and a dining nook, a spaciously true game room environment for fun. Whole house generator, heated 1,020 sq.ft. shop/garage with half bath, huge covered deck with gorgeous lake views, gazebo, and much more. A special property in a special location.
Features of 2034 Comstock Drive
| MLS® # | 240010392 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,945 |
| Acres | 1.33 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2034 Comstock Drive |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Electricity Available, Propane, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage Door Opener |
| # of Garages | 4 |
| View | Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Gas Range, Microwave, Refrigerator, Trash Compactor, Water Purifier, Water Softener Owned, Gas Cooktop |
| Heating | Forced Air, Propane |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Family Room |
| # of Stories | 2 |
Exterior
| Lot Description | Gentle Sloping, Landscaped, Sloped Down, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
|---|---|
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Minden |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | August 13th, 2024 |
|---|---|
| Zoning | SFR1/2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold-Carson Valley |
|---|
