About 182 Artist View Road
Horse Lover's Heaven! Newly built beautiful custom home/hardscape/landscape with mature and spacious horse facilities including 4 stall horse barn (2900 sqft under roof), 1.2 Acre pasture, fenced arena (180x180), two additional pastures, mature trees, great valley/mountain views. Home features high quality finishes with downstairs master bedroom, jack/jill guest suites, bonus room for office/crafts/etc, over 800 feet of covered wrap around porch, oversized 3 car garage (38'x28'). Doorbell camera onsite.
Features of 182 Artist View Road
| MLS® # | 240009869 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,838 |
| Acres | 5.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 182 Artist View Road |
|---|---|
| Area | 89444 |
| City | Wellington |
| County | Lyon |
| State | NV |
| Zip Code | 89444 |
Amenities
| Utilities | Phone Available, Propane, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| View | Desert, Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, None, Gas Cooktop |
| Heating | Forced Air, Propane |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Landscaped, Level, Open Lot, Sprinklers In Front, Adjoins Street, Adjoins Undeveloped Acreage |
|---|---|
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Smith |
|---|---|
| Middle | Smith Valley |
| High | Smith Valley |
Additional Information
| Date Listed | August 3rd, 2024 |
|---|---|
| Zoning | Rr3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CalNeva Realty |
|---|
