About 100 Pedlar Road
On top of the world with views out every window! This property is loaded with charm! This original style home has been updated over the years while keeping the original characteristics! The spacious living room offers beautiful hickory hardwood floors, a gas insert fireplace with brick surround, high ceilings & open to the dining room. The dining room and kitchen are open concept which is ideal for entertaining. The kitchen with granite, gas range/oven, dual sinks with an above window to capture the views., The primary suite has an attached full bathroom with a tub/shower. Off of the bedroom is another room which can be used as a walk in closet, 4th bedroom or office area. There are three additional bedrooms and a full second bathroom with tub/shower combo. The front porch is charming and offers loads or privacy and views of the city. There are two detached garages, one with a storage shed or workshop attached with electricity. There is also a staircase to an upstairs deck area and an unfinished space which would be ideal for another bedroom, office or even a studio for rental income. The roof was replaced within the last ten years, and newer interior and exterior paint. The owner owns all of the adjacent parcels as well and would consider selling if buyer would like more land. Come see this one of a kind homes today! It will not disappoint!
Features of 100 Pedlar Road
| MLS® # | 240007805 |
|---|---|
| Price | $530,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,564 |
| Acres | 1.02 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 100 Pedlar Road |
|---|---|
| Area | 89428 |
| City | Silver City |
| County | Lyon |
| State | NV |
| Zip Code | 89428 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Primary Downstairs, Entrance Foyer |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Refrigerator, Washer |
| Heating | Electric, Fireplace(s), Propane |
| Cooling | Electric, Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
Exterior
| Lot Description | Landscaped, Level, Open Lot, Sloped Up, Adjoins Street, Adjoins Undeveloped Acreage |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Metal, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Dayton |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold-Carson City |
|---|
