About 1008 Keystone Court
MOTIVATED SELLERS! ~ Bring an OFFER!! Property listed $150,000 under appraised value. Come and view this Architecturally STUNNING home with understated Elegance! This spectacular 6 BR/4.5 BA, 4342 SF home with breathtaking views of the Sierra Nevada Mountains, located in desirable Rocky Terrace neighborhood has endless indoor and space -- perfect for a large, extended or multi-generational family. This well cared for home, situated on a large, beautifully landscaped lot with mature trees, vibrant flowers,, lush green lawns, multiple outdoor entertaining areas, built-in firepit and even a regulation size bocce ball court is matchless for time spent with family & friends; barbecuing or even stargazing while enjoying the serene & peaceful setting. The main house features an inviting living room with rock fireplace, stylish kitchen with stainless steel appliances, generous mud room/laundry room, light, bright and airy dining room, two spacious master bedrooms, family/media room, and a well thought out floorplan. This magnificent property comes with a separate mother in law/guest quarters complete with its own master suite, kitchen, living room, office, laundry room, and two additional bonus rooms --perfect for an office or additional bedroom. Short drive to Lake Tahoe to enjoy all it has to offer, and quaint downtown Minden/Gardnerville and its shops, restaurants....Luxury Awaits! Appraisal is also available and uploaded into the MLS. Please contact Listing Agent for a copy of the Appraisal, if desired. Please see the Matterport 3D Virtual Tour & Floorplans:
Features of 1008 Keystone Court
MLS® # | 240007504 |
---|---|
Price | $1,199,500 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,342 |
Acres | 0.48 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 1008 Keystone Court |
---|---|
Area | 89460 |
City | Gardnerville |
County | Douglas |
State | NV |
Zip Code | 89460 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage Door Opener |
# of Garages | 3 |
View | Mountain(s), Park/Greenbelt, Trees/Woods |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Additional Refrigerator(s), Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
Heating | ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air, Natural Gas, Radiant Floor |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Refrigerated |
Fireplace | Yes |
Fireplaces | Gas Log, Living Room, Dining Room |
# of Stories | 2 |
Exterior
Exterior Features | Barbecue Stubbed In |
---|---|
Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
Windows | Blinds, Drapes, Double Pane Windows, Wood Frames, Vinyl Frames |
Roof | Composition, Shingle, Pitched |
Construction | Masonite, Stone |
Foundation | Crawl Space |
School Information
Elementary | Gardnerville |
---|---|
Middle | Carson Valley |
High | Douglas |
Additional Information
Date Listed | June 17th, 2024 |
---|---|
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Chase International - ZC |
---|