About 1827 Sterling Ranch Dr
Presenting a distinguished 4-bedroom, 6-bathroom estate sprawled across 3 acres of prime horse property in the prestigious east side of Carson Valley, Nevada. This property commands stunning views of the Sierra Nevada Mountains, setting a scenic stage for both relaxation and entertainment. The residence is fully equipped with two HVAC units across three zones, 3 on demand water heaters and a Generac generator. This property is perfect for those who value privacy, luxury, and an active lifestyle.
Features of 1827 Sterling Ranch Dr
MLS® # | 240004182 |
---|---|
Price | $2,075,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,798 |
Acres | 3.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1827 Sterling Ranch Dr |
---|---|
City | Gardnerville |
County | Douglas |
State | NV |
Zip Code | 89410 |
Amenities
Utilities | Electricity, Natural Gas, Propane, Well-Private, Septic, Cable, Telephone, Generator, Internet Available, Cellular Coverage Avail |
---|---|
Parking Spaces | 6 |
# of Garages | 6 |
Garages | Attached, Garage Door Opener(s), RV Access/Parking, Opener Control(s) |
View | Yes, Mountain, Valley, Desert |
Has Pool | No |
Interior
Interior Features | None, Drapes/Curtains, Blinds/Shades, Rods/Hardware, Smoke Detector(s), Security System/Owned, Filter System - Water, Water Softener/Owned |
---|---|
Appliances | Gas Range/Oven, Refrigerator in Kitchen, Refrigerator in Other rm |
Fireplace | Yes |
Fireplaces | Yes, Two or More, Fireplace, Insert |
Stories | 2 Story |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Dog Run |
Windows | Double Pane, Vinyl Frame, Wood Frame |
Roof | Composition/Shingle, Pitched |
Construction | 2x6 Exterior |
Foundation | Concrete/Crawl Space |
School Information
Elementary | Meneley |
---|---|
Middle | Pau-Wa-Lu |
High | Douglas |
Additional Information
Date Listed | April 17th, 2024 |
---|---|
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Intero |
---|