About 4020 Eureka Ave
This property is centrally located in Crescent Valley. It has 3 bedrooms, 2 bathrooms, kitchen, dining room, living room and family room. The primary bedroom has an en-suite with large soaker tub and walk in shower. The living room borders the dining room and the family room is on the opposite end of the home and could be used as a second primary bedroom. There is an RV pad behind the house with clean out and power hookups. This property is fully fenced and includes a large storage shed. Subject property is
Features of 4020 Eureka Ave
MLS® # | 240003045 |
---|---|
Price | $134,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,716 |
Acres | 0.92 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Manufactured/modular |
Status | Active |
Community Information
Address | 4020 Eureka Ave |
---|---|
City | Crescent Valley |
County | Eureka |
State | NV |
Zip Code | 89821 |
Amenities
Utilities | Electricity, Propane, City/County Water, Septic |
---|---|
Garages | None, RV Access/Parking |
View | Mountain |
Has Pool | No |
Interior
Interior Features | None, None |
---|---|
Appliances | None |
Fireplace | No |
Fireplaces | None |
Stories | 1 Story |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Barn-Outbuildings |
Windows | Single Pane |
Roof | Composition/Shingle, Pitched |
Construction | Manufactured/Converted |
Foundation | Concrete/Crawl Space |
School Information
Elementary | Out of Area |
---|---|
Middle | Out Of Area |
High | Out Of Area |
Additional Information
Date Listed | March 23rd, 2024 |
---|---|
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | Yes |
Listing Details
Office | Lostra Realty |
---|