About 616 Dark Horse
Stunning 3 bedroom, 2 bathroom, 2182SF home on 1.00 acre in the Gardnerville Ruhenstroth neighborhood. Featuring an open, flowing floor plan, high vaulted ceilings and large windows throughout, offering an abundance of natural light and panoramic views from every room. The gourmet kitchen provides the perfect place to gather and entertain, with a large eat-in island, breakfast nook, pantry, and granite countertops. * AGENTS SEE PRIVATE REMARKS FOR SHOWING INFO
Features of 616 Dark Horse
MLS® # | 240003005 |
---|---|
Price | $760,800 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,182 |
Acres | 1.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 616 Dark Horse |
---|---|
Area | G/M Ruhenstroth |
City | Gardnerville |
County | Douglas |
State | NV |
Zip Code | 89410 |
Amenities
Utilities | Electricity, Natural Gas, Well-Private, Septic, Cable, Cellular Coverage Avail |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached, Garage Door Opener(s), RV Access/Parking |
View | Yes, Mountain, Valley, Desert, Peak View |
Has Pool | No |
Interior
Interior Features | None, Blinds/Shades, Smoke Detector(s) |
---|---|
Appliances | Gas Range/Oven |
Fireplace | Yes |
Fireplaces | Yes, One, Gas Log |
Stories | 1 Story |
Exterior
Exterior | Masonite |
---|---|
Exterior Features | None, N/A |
Windows | Double Pane, Vinyl Frame |
Roof | Pitched, Composition/Shingle |
Construction | 2x6 Exterior |
Foundation | Concrete/Crawl Space |
School Information
Elementary | Scarselli |
---|---|
Middle | Pau-Wa-Lu |
High | Douglas |
Additional Information
Date Listed | March 21st, 2024 |
---|---|
Zoning | RR1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Gold-Carson Valley |
---|