About 740 A Tina Ct
Duplex opportunity within a mile of the Nevada Side of Heavenly Valley Ski Resort. Fully remodeled, brand new electrical and drywall throughout both units. This Duplex offers a 3 bed 2 bath and a 2 bed 1 bath. Level access to the three bed residence.
Features of 740 A Tina Ct
MLS® # | 230011598 |
---|---|
Price | $900,000 |
Square Footage | 2,000 |
Acres | 0.03 |
Year Built | 1978 |
Type | Multi-family |
Sub-Type | Duplex, Triplex, 4-plex |
Status | Active |
Community Information
Address | 740 A Tina Ct |
---|---|
City | Stateline |
County | Douglas |
State | NV |
Zip Code | 89449 |
Amenities
Amenities | None |
---|---|
Utilities | City/County Water, City Sewer, Electricity, Natural Gas, Internet Available |
Features | Balcony, Blinds/Shades, Patio/Deck, Smoke Detector |
Parking Spaces | 4 |
Parking | None |
Has Pool | No |
Interior
Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Washer, Dryer |
---|---|
Fireplace | No |
Stories | 2 Story |
Exterior
Exterior | Wood Siding |
---|---|
Windows | Double Pane |
Roof | Composition/Shingle, Pitched |
Construction | Wood Frame |
Foundation | Basement/Unfinished, Post & Pier, Insulated Foundation |
Additional Information
Date Listed | October 3rd, 2023 |
---|---|
Zoning | MH |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Chase International - ZC |
---|