About 1680 Scorpion Rd
Paradise Found! This Off The Grid Luxury Home is the Crown Jewel of the V/C Highlands Perfectly situated on 10.73 acres. Gourmet kitchen with Viking 6-burner range, Hickory Cabinets, huge Master Suite with dual closets on the main floor, a 2nd Jr Master suite downstairs. 4.5 bathrooms, Game room with wet bar, slate & wood flooring, soaring ceilings, oversized 5+ Car garage & covered RV Parking & Multiple Deck and patio with Spectacular Never Ending Views. Amazing Solar array. Less than 20 min to 580/395.
Features of 1680 Scorpion Rd
MLS® # | 230005371 |
---|---|
Price | $1,500,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,466 |
Acres | 10.73 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | New |
Community Information
Address | 1680 Scorpion Rd |
---|---|
Area | Virginia City Highlands |
City | Reno |
County | Storey |
State | NV |
Zip Code | 89521 |
Amenities
Utilities | Cellular Coverage Avail, Internet Available, Propane, Septic, Solar (Photovoltaic), Well-Private |
---|---|
Parking Spaces | 6 |
# of Garages | 5 |
Garages | Attached, Opener Control(s), Garage Door Opener(s), RV Access/Parking, RV Garage |
View | Desert, Mountain, Trees, Yes, Valley, Greenbelt, Wooded |
Has Pool | No |
Interior
Interior Features | Storage Shed, Blinds/Shades, Drapes/Curtains, Rods/Hardware, Smoke Detector(s), Water Softener/Owned, Filter System - Water |
---|---|
Appliances | Dryer, Gas Range/Oven, Refrigerator in Kitchen, Washer |
Fireplace | Yes |
Fireplaces | Wood-Burning Stove, Yes, Two or More, Fireplace |
Stories | 2 Story |
Exterior
Exterior | Fiber Cement Siding, Rock |
---|---|
Exterior Features | Barn-Outbuildings |
Windows | Double Pane, Low E, Vinyl Frame |
Roof | Composition/Shingle, Pitched |
Construction | Frame |
Foundation | Concrete Slab |
School Information
Elementary | Gallagher, Hugh |
---|---|
Middle | Virginia City |
High | Virginia City |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Zoning | E10 HR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Chase International-Damonte |
---|