About 45 Julie Court
Incredible 3,620 sq. ft. home with finished basement! This spacious 4 bed, 3.5 bath home is conveniently located just up the street from the Winnemucca Municipal Golf Course and HGH! It has an expansive back yard with a hot tub and pond, and still plenty of space left over! The home has large windows all throughout, as well as several skylights to provide an abundance of natural light! Large kitchen/dining area great for entertaining! Call to see this unbelievable home today!
Features of 45 Julie Court
| MLS® # | 230003868 |
|---|---|
| Price | $645,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,620 |
| Acres | 0.48 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 45 Julie Court |
|---|---|
| Area | 89445 |
| City | Winnemucca |
| County | Humboldt |
| State | NV |
| Zip Code | 89445 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Refrigerator, Washer, Water Softener Owned |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
|---|---|
| Windows | Blinds, Double Pane Windows, Rods |
| Roof | Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Sonoma Heights Elementary |
|---|---|
| Middle | Winnemucca Junior High School |
| High | Albert Lowry High School |
Additional Information
| Date Listed | April 27th, 2023 |
|---|---|
| Zoning | R-1-9 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robinhood Realty |
|---|
