About 7830 Hoback Drive
Why wait for a house to be built? This quiet, peaceful, like-new home is move in ready! Situated on a desirable lot in the idyllic subdivision of Merida at Stonebrook, this lovingly maintained Spanish Springs property is sure to impress even the most selective homebuyers. Featuring the popular Allia (by Toll Brothers) floor plan, this 3-bed, 3-bath residence boasts more than 1900 sq ft of bright and clean interior space with 12-ft ceilings, recessed lighting, and contemporary wood-look vinyl tile flooring.
Features of 7830 Hoback Drive
MLS® # | 220009110 |
---|---|
Price | $595,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,902 |
Acres | 0.11 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | New |
Community Information
Address | 7830 Hoback Drive |
---|---|
Area | Spanish Springs-South |
City | Sparks |
County | Washoe |
State | NV |
Zip Code | 89436-9399 |
Amenities
Utilities | Electricity, Natural Gas, City/County Water, City Sewer, Internet Available, Cellular Coverage Avail |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached, Opener Control(s), Garage Door Opener(s) |
View | Mountain |
Has Pool | No |
Interior
Interior Features | None, Blinds/Shades, Smoke Detector(s), Security System/Owned, Keyless Entry |
---|---|
Appliances | Gas Range/Oven |
Fireplace | No |
Fireplaces | None |
Stories | 1 Story |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | None, N/A |
Windows | Double Pane, Low E, Vinyl Frame |
Roof | Composition/Shingle, Pitched |
Construction | Frame |
Foundation | Concrete Slab |
School Information
Elementary | Sepulveda |
---|---|
Middle | Sky Ranch |
High | Spanish Springs |
Additional Information
Date Listed | June 16th, 2022 |
---|---|
Zoning | NUD |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|